


- Sweet, creamy texture
- Large pieces of pecans
- Perfect for baking or cooking
- Excellent source of dietary fiber, protein, and antioxidants
- Certified organic without additives, preservatives or added salt
- Plastic Neutral packaging
If you’re looking for a nut with a difference, our organic pecan kernels are the perfect choice. With their light brown and amber color, they’re sure to stand out from the crowd. This gorgeous nut is part of the walnut family, and brings all the deliciousness you know and love from walnuts but in a prettier package. Pecan nuts are the perfect snack for any nut lover and make a beautiful addition to any dish.
Packed with flavor, our pecans are perfect for adding a little something extra to your favorite recipes. Whether you’re looking to add a bit of crunch to your salad or just want a delicious snack, our organic pecans are sure to hit the spot.
These crunchy little gems are perfect for munching on straight from the bag, or you can dress them up by sprinkling them over your favorite dessert or oatmeal. For a real treat, try tossing them with popcorn, maple syrup, and sea salt to create a healthier alternative to kettle corn. Either way, our organic pecan nuts are sure to please everyone in the family. So go ahead and grab a handful – they’re perfect for snacking any time of day!
Product code | OPECN-0500 |
Country of origin | Mexico |
Content | 500 g (1.1 lb) |
Available sizes | 500 g (1.1lb) and 1 kg (2.2lb) |
Manufacturer | KYSU |
GTIN | 00754003111422 |
Certifications |
|
Organic control body |
|
Shipping | Delivery info for Canada and the United States |
Company | Kysu Inc. 545 King Street West, Toronto, ON |
Storage | Store in a cool and dry place |
Ingredients | Organic pecans |
Label Notice | Ingredients, nutrition facts and packaging may change. For exact information, please check the label on the product packaging. |
Cross-contamination | Packaged in the same facility as peanuts, tree nuts, wheat, sesame, soy, and milk products |
Trade Name | Organic Pecan Nuts, 500 g (1.1 lb) |
Press | Download product image |
Serving size 1/2 cup (40g) | Amount per serving |
---|
Calories | 280 | |
Total Fat | 29g | 39% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 4g | 16% |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0% | |
Protein | 4g | |
Vitamin D | 0mcg | 0% |
Calcium | 30mg | 3% |
Iron | 1mg | 6% |
Potassium | 175mg | 4% |
New at KYSU
See MoreKYSU Life
View All Posts










